BUCKEYE™ Nutrition CADENCE™
- 10% fat and 10% fiber to support a controlled energy release
- Includes a tailored blend of prebiotics and probiotics support overall gut health
- Contains GRO 'N WIN to supply essential amino acids, minerals and vitamins
GUARANTEED ANALYSIS
Ingredient | Amount |
---|---|
Crude Protein, Min. | 10.00% |
Lysine, Min. | 0.80% |
Methionine, Min. | 0.25% |
Threonine, Min. | 0.55% |
Crude Fat, Min. | 10.00% |
Crude Fiber, Max. | 10.00% |
Acid Detergent Fiber, Max. | 12.00% |
Neutral Detergent Fiber, Max. | 24.50% |
*Starch, Max. | 19.00% |
*Sugar, Max. | 6.00% |
Calcium, Min. | 0.90% |
Calcium, Max. | 1.40% |
Phosphorus, Min. | 0.50% |
Potassium, Min. | 0.90% |
Copper, Min. | 55 ppm |
Zinc, Min. | 225 ppm |
Selenium, Min. | 0.60 ppm |
Vitamin A, Min. | 7,000 IU/lb |
Vitamin D, Min. | 700 IU/lb |
Vitamin E, Min. | 200 IU/lb |
Omega-6 Fatty Acids, Min. | 4.80% |
Omega-3 Fatty Acids, Min. | 0.75% |
Saccharomyces cerevisiae, Min. | 635 million CFU/lb |
*Starch + Sugar = NSC
INGREDIENTS
Wheat Middlings, Whole Oats, Soybean Meal, Soybean Oil, Cane Molasses, Soybean Hulls, Calcium Carbonate, Calcium Phosphate, Salt, Dehydrated Alfalfa Meal, Stabilized Milled Flaxseed, Magnesium Oxide, Vitamin E Supplement, L-Lysine, Manganese Sulfate, Zinc Sulfate, Zinc Proteinate, Manganese Proteinate, Copper Sulfate, Ferrous Sulfate, Choline Chloride, Active Dried Yeast, Sodium Selenite, Copper Proteinate, Selenium Yeast, Thiamine Mononitrate, Riboflavin, Vitamin D3 Supplement, Vitamin A Supplement, Ascorbyl-2-Polyphosphate.
Features & Benefits
CADENCE Textured Feed
- Highly palatable and calorie-dense feed suitable for all levels of performance
- Fortified with GRO 'N WIN to supply essential amino acids, minerals and vitamins
- Supports overall muscle and topline development
- Supports optimum immune function with added antioxidants
Feeding Directions
Feed according to the amounts shown, which are based on the weight of your horse and its level of work. The following chart references the amount of Cadence Textured Feed to feed in lb per day with minimum lb of hay per day. One quart of CADENCE weighs approximately 1.1 lb.
Work Level | |||||
---|---|---|---|---|---|
Weight (lb) | Hay (lb) | Idle | Light | Moderate | Intense |
800 | 12 - 16 | 3 - 4 | 4 - 5 | 5 - 5.5 | 5.5 - 7 |
1100 | 16 - 22 | 4 - 5 | 5 - 6 | 6 - 7 | 7 - 9.5 |
1320 | 20 - 26 | 5 - 6.5 | 6.5 - 8 | 6.5 - 8.5 | 8.5 - 10 |
1540 | 23 - 31 | 6 - 7.5 | 7.5 - 9 | 8 - 10 | 10 - 11.5 |
1760 | 26 - 35 | 7 - 9 | 9 - 10.5 | 9 - 11.5 | 11.5 - 13 |
1980 | 30 - 40 | 8 - 10 | 10 - 12 | 10 - 13 | 13 - 14 |
Provide clean, fresh water at all times and free-choice salt.
If feeding less than recommended amounts per day, add 1 lb of GRO 'N WIN or GRO 'N WIN Alfa for every 4 lb of CADENCE Textured Feed underfed.