NutriSource® Grain Free High Plains Select Small Bites Recipe Dry Dog Food
- As a member of our grain free series of dog foods, NutriSource® Small Bites High Plains Select Recipe Grain Free is formulated to meet AAFCO guidelines for all life stages. See the size of this kibble.
- NutriSource® grain free formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain free formulas stand out.
Feeding Guide (Small Bites High Plains Select Recipe)
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
0 – 1 | 0.0 – 0.5 | 3/8 – 1/2 | 1/3 – 7/16 | 1/4 – 3/8 | 1/8 – 1/4 | 1/16 – 3/16 |
1 – 5 | 0.5 – 2.3 | 1/2 – 3/4 | 7/16 – 2/3 | 3/8 – 1/2 | 1/4 – 3/8 | 3/16 – 1/3 |
5 – 10 | 2.3 – 4.5 | 3/4 – 1 1/3 | 2/3 – 1 1/8 | 1/2 – 1 | 3/8 – 2/3 | 1/3 – 1/2 |
10 – 15 | 4.5 – 6.8 | 1 1/3 – 1 3/4 | 1 1/8 – 1 3/8 | 1 – 1 1/4 | 2/3 – 7/8 | 1/2 – 2/3 |
15 – 20 | 6.8 – 9.1 | 1 3/4 – 2 1/8 | 1 3/8 – 1 3/4 | 1 1/4 – 1 1/2 | 7/8 – 1 1/8 | 2/3 – 7/8 |
20 – 25 | 9.1 – 11.3 | 2 1/8 – 2 1/2 | 1 3/4 – 2 | 1 1/2 – 1 3/4 | 1 1/8 – 1 1/4 | 7/8 – 1 |
25 – 30 | 11.3 – 13.6 | 2 1/2 – 2 2/3 | 2 – 2 1/4 | 1 3/4 – 2 | 1 1/4 – 1 3/8 | 1 – 1 1/8 |
Divide the amount shown into 2 – 3 feedings daily. Add approx. 1/3 cup (37g) for every 10 lbs.(4.5kg.) over 30 lbs. (14kg.) |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.9 oz. (111 g) of NutriSource® Small Bites High Plains Select Recipe Grain Free Dog Food. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Ingredients
Beef, trout, turkey meal, beef meal, garbanzo beans, red lentils, green lentils, sunflower oil, tapioca starch, natural fish flavor, chia seeds, menhaden fishmeal, sunflower meal, brewers dried yeast, dicalcium phosphate, potassium chloride, salt, choline chloride, threonine, DL methionine, minerals (zinc proteinate, iron proteinate, selenium yeast, copper proteinate, magnesium oxide, manganese proteinate, ethylenediamine dihydroiodide), calcium carbonate, taurine, vitamins (vitamin E supplement, niacin supplement, vitamin A supplement, thiamine mononitrate, d-calcium pantothenate, pyridoxine hydrochloride, riboflavin supplement, biotin, vitamin B12 supplement, folic acid, vitamin D3 supplement), lactic acid, tocopherols (a preservative), L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bacillus subtilis fermentation extract, L-carnitine, citric acid (a preservative), rosemary extract
NutriSource® Small Bites High Plains Select Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages except growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 28.0% | 280 g/kg |
Crude Fat (Min.) | 18.0% | 180 g/kg |
Crude Fiber (Max.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
DL Methionine | 0.35% | 3.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.1 % | 1 g/kg |
Iron (Min.) | 140 mg/kg | 140 mg/kg |
Copper (Min.) | 13 mg/kg | 13 mg/kg |
Manganese (Min.) | 12 mg/kg | 12 mg/kg |
Zinc (Min.) | 135 mg/kg | 135 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline Chloride (Min.) | 1,800 mg/kg | 1,800 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 3.2% | 32 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.8% | 8 g/kg |
*Taurine (Min.) | 0.07% | 0.7 g/kg |
*Glucosamine (Min.) | 500 mg/kg | |
*Chondroitin Sulfate (Min.) | 1,850 mg/kg | |
*L-Carnitine (Min.) | 40 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 4,011 kcals per kg, 485 kcals per cup
Nutrients | |
---|---|
Moisture | 9.50% |
Protein | 28.50% |
Fat | 18.50% |
Fiber | 3.62% |
Calcium | 1.92% |
Phosphorus | 1.32% |
Potassium | 0.99% |
Ash | 9.72% |
Lysine | 1.65% |
Linoleic Acid | 3.28% |
EPA+DHA | 0.18% |
Taurine | 1251.41 mg/kg |
Sodium | 0.32% |
Choride | 0.85% |
Copper | 19.46 mg/kg |
Iodine | 4.92 mg/kg |
Iron | 411.20 mg/kg |
Magnesium | 0.13% |
Manganese | 30.73 mg/kg |
Selenium | 0.64 mg/kg |
Zinc | 247.15 mg/kg |
Vitamin A | 32.63 KIU/kg |
Vitamin D | 1363.48 IU/kg |
Vitamin E | 176.88 IU/kg |
Vitamin B-12 | 68.83 UG/kg |
Vitamin C | 114.17 mg/kg |
Biotin B-7 | 0.14 mg/kg |
Choline | 2546.08 mg/kg |
Folic Acid B-9 | 1.72 mg/kg |
Niacin B-3 | 149.29 mg/kg |
Pantothenic Acid B-5 | 28.96 mg/kg |
Pyridoxine B-6 | 13.12 mg/kg |
Riboflavin B-2 | 10.31 mg/kg |
Thiamine B-1 | 29.01 mg/kg |
Linolenic Acid | 0.62% |
Glucosamine HCl | 1197.93 mg/kg |
Chondroitin Sulfate | 3929.99 mg/kg |
Carbohydrates | 30.16% |
Ounces per cup | 3.9 oz. |
Kcal/cup | 485 |
Kcal/kg | 4,011 |
Calorie Distribution | |
Protein | 28% |
Fat | 42% |
Carbohydrates | 30% |
Carbohydrates | 33 g/cup |