NutriSource® PureVita™ Limited Ingredient Grain Free Chicken & Peas Entrée Cat Food
- As a member of our grain free series of cat foods, NutriSource Pure Vita Grain Free Chicken & Peas Entrée Cat Food is formulated to meet AAFCO guidelines for all life stages.
- Pure Vita offerings are specially formulated limited ingredient diets that feature a single source animal protein making them a top choice for pets with allergies.
- NutriSource® Pure Vita grain inclusive formulas deliver compact nutrition and include prebiotics, probiotics and postbiotics to help support digestion and a healthy gut.
Feeding Guide (Grain Free Chicken & Peas Entrée)
Your Kitten/Cat’s Weight | Kitten: 6 to 20 Weeks | Kitten: 21 to 38 Weeks | Kitten: 39 to 52 Weeks | Adult | ||
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | |
2 – 4 | 0.9 – 1.8 | 1/2 – 7/8 | 1/3 – 2/3 | 1/4 – 1/2 | 1/8 – 1/4 | |
4 – 6 | 1.8 – 2.7 | 7/8 – 1 1/3 | 2/3 – 1 | 1/2 – 2/3 | 1/4 – 1/3 | |
6 – 8 | 2.7 – 3.6 | 1 1/3 – 1 3/4 | 1 – 1 1/3 | 2/3 – 7/8 | 1/3 – 3/8 | |
8 – 10 | 3.6 – 4.5 | 1 3/4 – 2 1/4 | 1 1/3 – 1 2/3 | 7/8 – 1 1/8 | 3/8 – 1/2 | |
10 – 12 | 4.5 – 5.4 | 2 1/4 – 2 2/3 | 1 2/3 – 2 | 1 1/8 – 1 1/3 | 1/2 – 2/3 | |
12 – 14 | 5.4 – 6.4 | 2 2/3 – 3 1/8 | 2 – 2 1/3 | 1 1/3 – 1 1/2 | 2/3 – 3/4 | |
Divide the amount shown into 2 to 3 feedings daily. |
**Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8-oz/250 cc measuring cup holds approximately 4.0 oz/113 g of NutriSource® Chicken & Peas Entrée Grain Free Cat Food. Consult your veterinarian if you believe your cat is too thin or overweight. Remember it is important to have clean, fresh water available for your cat at all times.
Ingredients & Nutrition
Ingredients
Chicken, chicken meal, peas, pea flour, chicken fat (preserved with tocopherols and citric acid), natural flavors, dried egg product, pea fiber, flax seed, brewers dried yeast, yeast extract, phosphoric acid, pea starch, dried tomato pomace, salt, DL methionine, potassium chloride, dried carrots, sunflower oil, minerals (iron proteinate, zinc proteinate, copper proteinate, manganese proteinate), choline chloride, dried cranberries, dried apricots, dried cherries, taurine, turmeric, inulin, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, riboflavin supplement, pyridoxine hydrochloride, folic acid, biotin, vitamin B12 supplement), lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), inositol, yucca schidigera extract, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
Pure Vita™ Chicken & Peas Entrée Grain Free Cat Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Cat Food Nutrient Profiles for all life stages.
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 32.0% | 320 g/kg |
Crude Fat (Min.) | 18.0% | 180 g/kg |
Crude Fiber (Max.) | 6.5% | 65 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Magnesium (Min.) | 0.08% | 0.8 g/kg |
Iron (Min.) | 130 mg/kg | 130 mg/kg |
Copper (Min.) | 20 mg/kg | 20 mg/kg |
Manganese (Min.) | 10 mg/kg | 10 mg/kg |
Zinc (Min.) | 120 mg/kg | 120 mg/kg |
Taurine (Min.) | 0.15% | 1.5 g/kg |
*Omega – 6 Fatty Acids (Min.) | 2.9% | 29 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.6% | 6 g/kg |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 3,992 kcals per kg, 451 kcals per cup
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 33.4% |
Fat | 19.0% |
Fiber | 4.8% |
Calcium | 1.8% |
Phosphorus | 1.6% |
Potassium | 0.7% |
Ash | 8.5% |
Lysine | 1.8% |
Linoleic Acid | 3.5% |
DHA + EPA | 0.01% |
Taurine | 1691.8 mg/kg |
Sodium | 0.3% |
Chloride | 0.5% |
Copper | 27.6 mg/kg |
Iodine | 3.2 mg/kg |
Iron | 166.0 mg/kg |
Magnesium | 0.1% |
Manganese | 12.5 mg/kg |
Selenium | 0.3 mg/kg |
Zinc | 140.9 mg/kg |
Vitamin A | 28.0 KIU/kg |
Vitamin D | 2189.5 IU/kg |
Vitamin E | 143.6 mg/kg |
Vitamin B-12 | 153.9 mg/kg |
Vitamin C | 284.7 mg/kg |
Biotin | 0.3 mg/kg |
Choline | 2497.8 mg/kg |
Folic Acid | 5.2 mg/kg |
Niacin | 126.0 mg/kg |
Pantothenic Acid | 35.6 mg/kg |
Pyridoxine | 11.8 mg/kg |
Riboflavin | 12.8 mg/kg |
Thiamine | 23.6 mg/kg |
Carbohydrates | 25% |
Ounces per cup | 4.0 oz. |
Kcal/cup | 451 |
Kcal/kg | 3,992 |
Calorie Distribution | |
Protein | 34% |
Fat | 43% |
Carbohydrates | 23% |
Carbohydrates | 26 g/cup |
pH | 5.5 |