NutriSource Element Series Wildlands Chicken, Pork, & Bison High Animal Protein Blend
- NutriSource Element Series Wildlands is formulated to meet AAFCO guidelines for all life stages.
- NutriSource Element Series are high animal protein diets, legume and potato free, delivering maximum nutrient density, along with our proprietary pre- and pro-biotics blend to support digestion and healthy gut function.
- NutriSource Element Series has balanced Omega-3 and Omega-6 fatty acids, along with naturally occurring L-Arginine, and supplemented with L-Carnitine, taurine, DL-methionine and choline chloride to support heart health and other important systems.
Ingredients
Deboned chicken, deboned pork, deboned bison, chicken meal, pork meal, beef meal, barley, brown rice, dried egg product, dried chicken, natural turkey and chicken flavors, oatmeal, dried plain beet pulp, chicken fat (preserved with tocopherols and citric acid), natural chicken flavor, salmon oil (preserved with tocopherols), yeast extract, potassium chloride, salt, minerals (zinc proteinate, iron proteinate, selenium yeast, copper proteinate, manganese proteinate, calcium iodate), dried pumpkin, choline chloride, hydrolyzed yeast, calcium carbonate, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), DL methionine, yucca schidigera extract, lactic acid, taurine, L-carnitine, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
NutriSource® Element Series Wildlands Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages except for growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 34.0% | 340 g/kg |
Crude Fat (Min.) | 16.0% | 160 g/kg |
Crude Fiber (Max.) | 5.0% | 50 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.08% | 0.8 g/kg |
Iron (Min.) | 140 mg/kg | 140 mg/kg |
Copper (Min.) | 15 mg/kg | 15 mg/kg |
Manganese (Min.) | 14 mg/kg | 14 mg/kg |
Zinc (Min.) | 135 mg/kg | 135 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
*Omega – 6 Fatty Acids (Min.) | 2.9% | 29 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.3% | 3 g/kg |
*DL Methionine (Min.) | 0.5% | 5 g/kg |
*Choline Chloride (Min.) | 1.0% | 10 g/kg |
*Taurine (Min.) | 0.08% | 0.8 g/kg |
*L-Arginine (Min.) | 1.8% | 18 g/kg |
*L-Carnitine (Min.) | 40 mg/kg | |
*Glucosamine (Min.) | 750 mg/kg | |
*Chondroitin Sulfate (Min.) | 1,850 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 34.8% |
Fat | 17.0% |
Fiber | 2.2% |
Calcium | 2.1% |
Phosphorus | 1.6% |
Potassium | 0.9% |
Ash | 10.0% |
Lysine | 2.3% |
Linoleic Acid | 2.8% |
DHA + EPA | 0.11% |
Taurine | 912.8 mg/kg |
Sodium | 0.3% |
Chloride | 0.8% |
Copper | 22.6 mg/kg |
Iodine | 1.5 mg/kg |
Iron | 177.9 mg/kg |
Magnesium | 0.1% |
Manganese | 19.1 mg/kg |
Selenium | 0.6 mg/kg |
Zinc | 173.1 mg/kg |
Vitamin A | 27.9 KIU/kg |
Vitamin D | 1839.3 IU/kg |
Vitamin E | 210.0 IU/kg |
Vitamin B-12 | 133.5 UG/kg |
Vitamin C | 5.3 mg/kg |
Choline | 2963.7 mg/kg |
Folic Acid | 1.9 mg/kg |
Niacin | 107.4 mg/kg |
Pantothenic Acid | 34.0 mg/kg |
Pyridoxine | 8.3 mg/kg |
Riboflavin | 11.1 mg/kg |
Thiamine | 17.7 mg/kg |
Linolenic Acid | 0.2% |
Glucosamine | 1513.2 mg/kg |
Chondroitin Sulfate | 3711.6 mg/kg |
Carbohydrates | 27% |
Ounces per cup | 4.4 oz. |
Kcal/cup | 491 |
Kcal/kg | 3,940 |
Calorie Distribution | |
Protein | 36% |
Fat | 39% |
Carbohydrates | 25% |
Carbohydrates | 31 g/cup |
pH | 5.5 |