Nutrisource Grain Free Woodlands Select Dry Dog Food (26 lb)
- As a member of our grain free series of dog foods, NutriSource Grain Free Woodlands Select Recipe Dog Food is formulated to meet AAFCO guidelines for all life stages. See the size of this kibble.
- NutriSource grain free formulas deliver compact nutrition and include pre and pro-biotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and dL-methionine supplementation to promote heart health make NutriSource grain free formulas stand out.
Feeding Guide (Woodlands Select Recipe)
Your Pet’s Weight | 0 to 3 Months | 3 to 6 Months | 6 Months to Adult | Adult | Less Active | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 5/8 – 7/8 | 1/2 – 2/3 | 3/8 – 5/8 | 1/3 – 3/8 | 1/4 – 1/3 |
5 – 10 | 2 – 5 | 7/8 – 1 1/2 | 2/3 – 1 1/8 | 5/8 – 1 | 3/8 – 3/4 | 1/3 – 1/2 |
10 – 15 | 5 – 7 | 1 1/2 – 1 7/8 | 1 1/8 – 1 1/2 | 1 – 1 1/4 | 3/4 – 7/8 | 1/2 – 3/4 |
15 – 20 | 7 – 9 | 1 1/2 – 1 3/4 | 1 1/4 – 1 5/8 | 7/8 – 1 1/8 | 3/4 – 7/8 | |
20 – 30 | 9 -14 | 1 3/4 – 2 1/3 | 1 5/8 – 2 | 1 1/8 – 1 1/2 | 7/8 – 1 1/8 | |
30 – 40 | 14 -18 | 2 1/3 – 2 7/8 | 2 – 2 1/2 | 1 1/2 – 1 3/4 | 1 1/8 – 1 3/8 | |
40 – 50 | 18 – 23 | 2 1/2 – 3 | 1 3/4 – 2 | 1 3/8 – 1 5/8 | ||
50 – 60 | 23 – 27 | 3 – 3 1/4 | 2 – 2 1/3 | 1 5/8 – 1 7/8 | ||
60 – 70 | 27 – 32 | 3 1/4 – 3 2/3 | 2 1/3 – 2 5/8 | 1 7/8 – 2 | ||
70 – 80 | 32 – 36 | 3 2/3 – 4 | 2 5/8 – 2 7/8 | 2 – 2 1/4 | ||
80 – 100 | 36 – 45 | 4 – 4 5/8 | 2 7/8 – 3 1/3 | 2 1/4 – 2 1/2 | ||
Divide the amount shown into 2 feedings daily. Add approx. 1/4 cup (28g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) daily feeding |
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8-oz/250 cc measuring cup holds approximately 3.9 oz/110 g of NutriSource® Woodlands Select Dog Food. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Ingredients
Wild boar, turkey, turkey meal, menhaden fish meal, green lentils, red lentils, garbanzo beans, tapioca starch, sunflower oil, sunflower meal, chia seed, natural flavor, dried tomato pomace, dicalcium phosphate, potassium chloride, brewers dried yeast, salt, choline chloride, DL methionine, calcium carbonate, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, selenium yeast), vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, preserved with tocopherols, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, taurine, preserved with citric acid, L-carnitine, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
NutriSource® Woodlands Select Grain Free Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis | US | Metric |
---|---|---|
Crude Protein (Min.) | 26.0% | 260 g/kg |
Crude Fat (Min.) | 16.0% | 160 g/kg |
Crude Fiber (Max.) | 7.0% | 70 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
DL Methionine | 0.25% | 2.5 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.2 % | 12g/kg |
Iron (Min.) | 145 mg/kg | 145 mg/kg |
Copper (Min.) | 13 mg/kg | 13 mg/kg |
Manganese (Min.) | 17 mg/kg | 17 mg/kg |
Zinc (Min.) | 120 mg/kg | 120 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Choline Chloride (Min.) | 0.2% | 2 g/kg |
*Omega – 6 Fatty Acids (Min.) | 3.7% | 37 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.8% | 8 g/kg |
*Taurine (Min.) | 0.07% | 0.7 g/kg |
*Glucosamine (Min.) | 330 mg/kg | |
*Chondroitin Sulfate (Min.) | 1,400 mg/kg | |
*L-Carnitine (Min.) | 40 mg/kg | |
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 million CFU/lb ** |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Nutrients | |
---|---|
Moisture | 9.5% |
Protein | 27.80% |
Fat | 17.24% |
Fiber | 5.84% |
Calcium | 1.49% |
Phosphorus | 1.11% |
Potassium | 1.21% |
Ash | 9.20% |
Linoleic Acid | 4.09% |
Linolenic Acid | 0.85% |
DHA + EPA | 0.26% |
Copper | 14.40 mg/kg |
Cobalt | 7.96 mg/kg |
Iodine | 4.69 mg/kg |
Iron | 191.32 mg/kg |
Magnesium | 0.12% |
Manganese | 24.02 mg/kg |
Selenium | 0.46 mg/kg |
Zinc | 233.84 mg/kg |
Vitamin A | 20.14 KIU/kg |
Vitamin D | 1598.70 IU/kg |
Vitamin E | 171.08 IU/kg |
Vitamin B-12 | 117.00 UG/kg |
Vitamin C | 118.97 mg/kg |
Biotin | 0.43 mg/kg |
Choline | 3073.15 mg/kg |
Folic Acid | 1.72 mg/kg |
Niacin | 81.57 mg/kg |
Pantothenic Acid | 28.43 mg/kg |
Pyridoxine | 8.01 mg/kg |
Riboflavin | 8.35 mg/kg |
Thiamine | 14.81 mg/kg |
Taurine | 870.0 mg/kg |
Sodium | 0.34% |
Glucosamine | 300.0 mg/kg |
Chondroitin | 150.0 mg/kg |
Carbohydrates | 30% |
Ounces per cup | 4.0 oz. |
Kcal/cup | 442 |
Kcal/kg | 3,900 |
Calorie Distribution | |
Protein | 30% |
Fat | 41% |
Carbohydrates | 29% |
Carbohydrates | 33 g/cup |
pH | 5.5 |